Asbury Grove Duathlon
South Hamilton, Ma
July 30, 2011
2.5M Run, 10M Bike, 2.5M Run 
                                                         Asbury Grove Duathlon
                                                    Hamilton,MA July 30,2011 8:00 am
                                    Results by AB-MAC Finish Systems jsa777@verizon.net 781-593-562
Place No. First Name Last Name       City         St S Ag Rank Run1    Pace  Rank   Bike   Rate Rank  Run2    Pace  Rank Run2    
===== === ========== =============== ============ == = == ==== ======= ===== ====   =========== ====  ======= ===== ==== =======

 1 166 SCOTT      CURRIER         BEVERLY         MA M 37    3   14:46  6:10    1   24:58  23.3    2   15:35  6:30    1   55:19 
 2 173 BRETT      RICKENBACH      DANVERS         MA M 36    1   13:55  5:48    2   26:49  21.7    1   14:58  6:15    2   55:42 
 3 170 JOHN       KELLEY          ORANGE          MA M 48    2   14:37  6:06    9   29:57  19.4    3   16:11  6:45    3 1:00:45 
 4 177 JONATHAN   HAPPEL          SO HAMILTON     MA M 38    6   16:03  6:42    4   27:45  21.0    5   17:22  7:15    4 1:01:10 
 5 169 DAVID      PARMELEE        MANCHESTER      MA M 42    4   15:31  6:28    8   29:33  19.7    4   16:18  6:48    5 1:01:22 
 6 167 PETER      MALIINKOWSKI    BEVERLY         MA M 56   12   17:00  7:05    7   28:59  20.1   10   17:52  7:27    6 1:03:51 
 7 186 MARK       FONTAINE        LEOMINSTER      MA M 53    5   15:55  6:38   12   30:42  19.0    6   17:26  7:16    7 1:04:03 
 8  94 RICHARD    WALSH           SO HAMILTON     MA M 44    8   16:43  6:58   11   30:30  19.1    9   17:50  7:26    8 1:05:03 
 9 197 KRISTI     UMILE           IPSWICH         MA F 38   10   16:49  7:01   14   31:13  18.6    7   17:30  7:18    9 1:05:32 
10 191 TIM        CLARKE          SALEM           MA M 49    9   16:48  7:00   16   31:38  18.4    8   17:38  7:21   10 1:06:04 
11 181 STEPHEN    DUTCHER         BEVERLY         MA M 23   13   17:02  7:06   15   31:28  18.5   12   18:00  7:30   11 1:06:30 
12  89 RENE       MERRITT         BEVERLY         MA F 41   17   17:49  7:26   13   31:11  18.7   17   19:02  7:56   12 1:08:02 
13  84 RACHEL     SOMOGIE         BEVERLY         MA F 27   11   16:52  7:02   19   33:34  17.3   11   17:54  7:28   13 1:08:20 
14  92 DAVID      ALDEN-STPIERRE  BEVERLY         MA M 42   18   18:09  7:34    5   28:24  20.5   33   22:17  9:18   14 1:08:50 
15 180 DAVE       GEARY           GLOUCESTER      MA M 45    7   16:35  6:55   24   34:10  17.0   13   18:23  7:40   15 1:09:08 
16 188 GEORGE     HINMAN          BEVERLY         MA M 41   28   19:26  8:06    6   28:41  20.3   31   21:53  9:08   16 1:10:00 
17 193 PAUL       HENNESSEY       MELROSE         MA M 62   24   18:53  7:53   18   33:29  17.4   15   18:34  7:45   17 1:10:56 
18 194 KRIS       GLEASON         LEOMINSTER      MA F 48   14   17:03  7:07   29   34:45  16.7   18   19:14  8:01   18 1:11:02 
19  95 PAUL       QUINN           LYNN            MA M 52   21   18:33  7:44   23   33:57  17.1   16   18:40  7:47   19 1:11:10 
20 189 BILL       KERR            SO HAMILTON     MA M 57   20   18:32  7:44   10   30:19  19.2   35   22:33  9:24   20 1:11:24 
21 168 LAUREN     PROSHAN         SOUTH BOSTON    MA F 30   16   17:27  7:17   25   34:18  17.0   20   19:47  8:15   21 1:11:32 
22  87 LISA       SLACK           NAHANT          MA F 54   30   19:33  8:09   17   31:43  18.3   24   20:28  8:32   22 1:11:44 
23 195 STEPHANIE  MCGURIK         LEOMINSTER      MA F 41   23   18:50  7:51   28   34:41  16.8   19   19:27  8:07   23 1:12:58 
24  93 GERARD     FALLON          SO HAMILTON     MA M 56   15   17:17  7:13   32   35:15  16.5   25   20:36  8:35   24 1:13:08 
25 175 TED        KENNEDY         SWAMPSCOTT      MA M 45   22   18:40  7:47   27   34:40  16.8   23   20:07  8:23   25 1:13:27 
26  85 GERONIMO   HORSE FEATHERS  IPSWICH         MA M 62   19   18:10  7:35   34   36:22  16.0   21   19:50  8:16   26 1:14:22 
27 187 DEB        FONTAINE        LEOMINSTER      MA F 53   27   19:23  8:05   31   35:07  16.6   26   20:43  8:38   27 1:15:13 
28  86 LICIA      GREENOUGH       IPSWICH         MA F 55   38   20:30  8:33   22   33:44  17.3   28   21:06  8:48   28 1:15:20 
29 174 PENNY      MATEL           HAMPTON FALLS   NH F 51   39   20:47  8:40   20   33:34  17.3   27   21:04  8:47   29 1:15:25 
30 178 PETER      ORNI            ASHBURNHAM      MA M 68   32   19:45  8:14   30   34:59  16.6   29   21:31  8:58   30 1:16:15 
31 171 TINA       KELLEY          ORANGE          MA F 47   29   19:30  8:08   21   33:40  17.3   37   23:30  9:48   31 1:16:40 
32  88 DON        SCHACHT         BEVERLY         MA M 45   31   19:36  8:10   33   35:24  16.4   32   22:05  9:13   32 1:17:05 
33 176 DAVID      MANSUR          IPSWICH         MA M 49   34   19:59  8:20   26   34:24  16.9   38   24:18 10:08   33 1:18:41 
34  91 A          FUSCO           SO HAMILTON     MA M 44   26   19:00  7:55   47   41:15  14.1   14   18:30  7:43   34 1:18:45 
                                                                                                                                   Page 2
                                                         Asbury Grove Duathlon
                                                    Hamilton,MA July 30,2011 8:00 am
                                    Results by AB-MAC Finish Systems jsa777@verizon.net 781-593-562
Place No. First Name Last Name       City         St S Ag Rank Run1    Pace  Rank   Bike   Rate Rank Run2    Pace  Rank Run2    
===== === ========== =============== ============ == = == ==== ======= ===== ====   ====== ==== ==== ======= ===== ==== ======= 
35 183 MEREDITH   TREMBLAY        DANVERS         MA F 21   25   18:57  7:54   44   40:14  14.5   22   20:02  8:21   35 1:19:13 
36 172 BILL       MULLEN          PEABODY         MA M 62   40   21:00  8:45   37   38:01  15.3   30   21:34  9:00   36 1:20:35 
37 192 JOHN       MCDONOUGH       LYNN            MA M 49   36   20:23  8:30   43   39:29  14.7   34   22:23  9:20   37 1:22:15 
38  90 MICHAEL    LAWLESS         GROVELAND       MA M 42   35   20:00  8:20   35   36:25  16.0   44   26:48 11:10   38 1:23:13 
39  83 BONNIE     HALLINAN        DANVERS         MA F 61   44   22:21  9:19   41   38:49  15.0   36   22:54  9:33   39 1:24:04 
40 184 MOLLY      REID            FITCHBURG       MA F 51   33   19:56  8:19   42   39:14  14.8   42   25:19 10:33   40 1:24:29 
41 179 BOB        SCHRATER        SALEM           MA M 62   45   22:23  9:20   39   38:40  15.1   41   25:00 10:25   41 1:26:03 
42 182 PETER      TREMBLAY        DANVERS         MA M 53   41   21:00  8:45   46   40:58  14.2   39   24:19 10:08   42 1:26:17 
43 196 JAMIE      RYAN-WHHITE     SALEM           MA M 41   37   20:28  8:32    3   27:44  21.0   47   38:12 15:55   43 1:26:24 
44  77 RICHARD    COLLETTE        WAKEFIELD       MA M 60   47   23:52  9:57   36   37:24  15.6   43   25:37 10:41   44 1:26:53 
45 199 LISA       HODGE           MELROSE         MA F 50   43   22:12  9:15   45   40:33  14.4   40   24:28 10:12   45 1:27:13 
46 185 CHRIS      REID            FITCHBURG       MA M 53   42   21:26  8:56   38   38:13  15.2   45   27:53 11:38   46 1:27:32 
47 198 LIAM       BRADY           DANVERS         MA M 54   46   23:29  9:48   40   38:45  15.0   46   28:12 11:45   47 1:30:26